2020 Major Sponsors
Friends, Supporters & Sponsors
- Title
- Presenting
- Associate
- Major
Title | Presenting | Associate | Major | |
$15,000 | $7,500 | $5,000 | $1,000 | |
Exclusive right to have name displayed prominently before the title of the event | ||||
Introduction of leadership / CEO / sponsor representative present at festival events | ||||
Name on the stage backdrop (when applicable) | ||||
Name on event tickets | ||||
Name on patron wristband | ||||
Opportunity to meet and greet all festival artists | ||||
12×12 information booth area (if requested) | ||||
Listing on the back of the festival series t-shirt | Large Size | Medium Size | Small Size | |
Free festival posters, bumper stickers, and koozies | 8 of each | 6 of each | 4 of each | 4 of each (posters & stickers) |
Free one-year family membership to PBPS | 8 | 6 | 4 | 1 |
Free commemorative event t-shirt of your choice (Festival tee & St. Patty’s tee) | 8 Shirts | 6 Shirts | 4 Shirts | 2 Shirts |
General admissions and VIP area passes | 8 of each/ 16 total | 6 of each/ 12 total | 4 of each/8 total | 3 of each/6 total |
Verbal recognitions at all series events | ||||
Company banner displayed where possible (provided by Sponsor) | ||||
Listing on PBPS websites; postings on all PBPS social media accounts; & inclusion in festival series publications | Find Out More | Find Out More | Find Out More | Find Out More |
- $500 Cash Donation
- $250 Cash Donation
$500 Cash Donation | $250 Cash Donation | |
$500 | $250 | |
Listing on PBPS websites; postings on all PBPS social media accounts; and inclusion in festival series publications | ||
VIP Passes | 2 | |
General admissions | 2 | 2 |
Free commemorative event t-shirts of your choice (Festival tee & St. Patty’s tee) | 2 | 1 |
One (1) free festival poster, bumper sticker, and koozie | ||
One-year family membership | ||
12×12 booth area provided upon request (Sponsor provides tent. No sales, display of business handouts & information only) | Find Out More | Find Out More |